The figures revealing the most visited attractions in the UK in 2025 have been released by the Association of Leading Visitor Attractions.

The Association of Leading Visitor Attractions (ALVA) has released the visitor figures of its members for 2025 which has coincided with English Tourism Week and Scottish Tourism Month.
The total number of visits to 409 ALVA sites in 2025 was 165 million, which was a 2% increase on the previous year but still represented a decline of 7% on the 170 million visits in 2019 to the top ALVA sites.
Mixed sites that are a combination of both indoor and outdoor elements saw the biggest increase of 2.5% in visitors compared to a 2% increase in outdoor attractions.
What was the most visited attraction in the UK?
The most-visited attraction in the UK for the first time was the Natural History Museum in South Kensington, London which posted a 13% increase in visitors to 7,116,929, which is an all-time record for any UK museum or gallery.
In second place was the British Museum with 6,440,120 visitors; in third place and the most visited outdoor attraction was Windsor Great Park (The Crown Estate) which welcomed 4,978,299 visitors, and in fourth place was Tate Modern with 4,514,266 visits. The top paid for attraction was the Tower of London in ninth place with 2,817,852 visitors.

Natural History Museum director Dr Doug Gurr said: “We are thrilled to be the UK’s most popular visitor attraction, smashing all previous records for the sector! These exceptional results reflect our unwavering focus on delivering a fantastic day out for every visitor, as well as the dedication of our colleagues who work tirelessly to create unforgettable experiences and world-class exhibitions.
“We should all take heart from these figures. Welcoming 7.1 million visitors demonstrates the enormous public appetite to engage with the wonders of the natural world and UK cultural attractions. That’s why we are committed to creating more space to welcome visitors through our NHM150 campaign - opening a brand-new or revitalised permanent gallery every year until our 150th anniversary in 2031.”
| 2025 Rank | Attraction | Total visits in 2025 |
|---|---|---|
| 1 | Natural History Museum (South Kensington) | 7,116,929 |
| 2 | The British Museum | 6,440,120 |
| 3 | The Crown Estate, Windsor Great Park | 4,978,299 |
| 4 | Tate Modern | 4,514,266 |
| 5 | National Gallery | 4,147,544 |
| 6 | Southbank Centre (building only) | 3,423,648 |
| 7 | V&A South Kensington | 3,332,300 |
| 8 | Somerset House | 2,895,010 |
| 9 | Tower of London | 2,817,852 |
| 10 | Science Museum | 2,640,417 |
| 11 | Royal Museums Greenwich | 2,364,348 |
| 12 | National Museum of Scotland | 2,318,305 |
| 13 | Royal Botanic Gardens Kew | 2,250,355 |
| 14 | Royal Shakespeare Company London Theatres | 2,103,891 |
| 15 | Edinburgh Castle | 2,044,963 |
| 16 | National Galleries Scotland: National | 2,004,777 |
| 17 | Royal Albert Hall | 1,719,156 |
| 18 | Westminster Abbey | 1,610,182 |
| 19 | The Barbican Centre | 1,587,017 |
| 20 | National Portrait Gallery | 1,523,447 |
The typical attraction in Scotland saw a 2.6% increase and Wales saw a 0.9% increase. The region of England outside London with the biggest year-on-year growth was the North West which was up 11.3%, followed by East Midlands, which was up 7.5%.
Notable increases in London
Attractions seeing a strong percentage increase in London included the National Gallery, which saw the re-opening of the Sainsbury Wing, the end of NG200 bicentenary year and a re-hang of the collection and moved up two places to fifth following a 29% increase with 4,147,544 visitors.
The V&A East Storehouse welcomed 416,300 visitors, in less than seven months, after opening at the end of May and exceeding visitor targets for the year (107th place), while UK Parliament saw a 47% increase and rose 21 places to 45th position after welcoming 823,258 visitors. The Royal Academy of Arts had its most successful summer exhibition since Covid, which resulted in a 20% increase to 746,420 visits and it moved up eight places to 53rd.

Seasonal events and exhibitions boost visitor numbers
Halloween and Christmas appeared to be a hook for visitors with the Eden Project welcoming 679,076 visitors; while English Heritage’s Kenwood House saw a 27% increase in visitor numbers which it attributed to its Heiress: Sargent’s American Portraits exhibition, as well as Halloween and Neverland events. Various other country houses attracted a lot of attention by dressing their houses for Christmas and Chatsworth, for example, saw 679,232 visitors and a 7% increase, while Blenheim Palace saw 969,323 visits.
What about Scotland?
In Scotland, the most-visited free attraction continued to be the National Museum of Scotland, which saw 2,318,305 visits and moved to 12th place, followed by Edinburgh Castle which continued to be the most visited paid for attraction in Scotland with a 3% increase in visitors to 2,044,963 (15th place). National Galleries Scotland: National welcomed 2,004,777 visitors (16th place) and Kelvingrove Art Gallery and Museum saw a 3% increase to 1,219,831 and moved up one place to 26th followed by Riverside Museum with 1,212,151 visitors (28th).
Iconic favourite tops Northern Ireland list
In Northern Ireland, Titanic Belfast continued to be the most-visited attraction with an 8% increase to 953,554 visitors and remaining in 35th place – with 15,000 visitors in just three months coming to view its free exhibition celebrating the work of Lucian Freud that ran in collaboration with the V&A. Giants Causeway (National Trust) saw 678,233 visitors and HMS Caroline (National Museum of the Royal Navy) saw the largest percentage increase of 74% to 8,888 visitors and Hillsborough Castle (Historic Royal Palaces) saw a 17% increase with 129,021 visitors (234th place).

Museums popular in Wales
In Wales, Amgueddfa Cymru’s museums once again proved popular. The most visited attraction was St Fagans National Museum of History with 570,207 visits (77th place). It was followed by National Museum Cardiff with 356,021 visits (124th place), while the highest percentage increase was the National Wool Museum in Carmarthenshire which saw 22% more visitors (24,915/ 343rd). This was followed by WWT Llanelli which had a 4% increase to 63,930 visitors (291st place).
English attractions outside London
Outside London, the most popular English attraction, after Windsor Great Park was Windsor Castle in 23rd place with 1,259,964 visitors and one place below was RHS Garden Wisley which attracted 1,255,706 visitors (24th) followed closely by Stonehenge (English Heritage) with 1,253,405 visitors (25th). New ALVA member, Sainsbury Centre in Norwich achieved a place in the top 30 with 1,162,650.
Some of the largest increases in visitors in England were at the National Science and Media Museum in Bradford which moved up 181 places to 192nd with 219,867 visitors. This is attributed to the museum reopening in January 2025 following an 18-month closure for major redevelopment, including the launch of the permanent Sound and Vision galleries in July, as well as hosting several special events and exhibitions to celebrate Bradford being UK City of Culture 2025.

Bernard Donoghue OBE, Director of ALVA, said: “Visitor attractions are the places that people prize most and provide the experiences that people, even in a cost-of-living crisis, are most loathe to give up. Our visitors want to spend special time, with special people in special places.
“In a time of unpredictable futures, uncertain economics, global insecurities, economic challenges, and an ongoing cost-of-living crisis, the UK public are more tactical than ever in deciding how they spend their leisure pounds and their leisure hours. Their expectations of a great visit are higher now than they have ever been. The day trip to an attraction now competes within the family budget with free things to do, as well as subscriptions to streaming channels. The competition has never been greater, the choice never so broad.”
The Association of Leading Visitor Attractions’ members are some of the UK’s most popular, iconic and important museums, galleries, palaces, castles, cathedrals, zoos, historic houses, heritage sites, gardens and leisure attractions.
Open to see the full list of most visited attractions
| 2025 Rank | 2024 Rank | Site | Total Visits in 2025 | Total Visits in 2024 | Annual change | 2025 visits vs 2019 visits | Area |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Natural History Museum (South Kensington) | 7,116,929 | 6,301,972 | 13% | 31% | London |
| 2 | 1 | The British Museum | 6,440,120 | 6,479,952 | -1% | 3% | London |
| 3 | 3 | The Crown Estate, Windsor Great Park | 4,978,299 | 5,670,430 | -12% | -3% | South East |
| 4 | 4 | Tate Modern | 4,514,266 | 4,603,025 | -2% | -26% | London |
| 5 | 7 | National Gallery | 4,147,544 | 3,203,451 | 29% | -31% | London |
| 6 | 5 | Southbank Centre (building only) | 3,423,648 | 3,709,986 | -8% | -21% | London |
| 7 | 6 | V&A South Kensington | 3,332,300 | 3,525,700 | -5% | -16% | London |
| 8 | 8 | Somerset House | 2,895,010 | 3,074,736 | -6% | 2% | London |
| 9 | 9 | Tower of London | 2,817,852 | 2,900,109 | -3% | -6% | London |
| 10 | 10 | Science Museum | 2,640,417 | 2,827,242 | -7% | -20% | London |
| 11 | 13 | Royal Museums Greenwich | 2,364,348 | 2,255,753 | 5% | -19% | London |
| 12 | 11 | National Museum of Scotland | 2,318,305 | 2,314,974 | 0% | 5% | Scotland |
| 13 | 12 | Royal Botanic Gardens Kew | 2,250,355 | 2,288,970 | -2% | -3% | London |
| 14 | Royal Shakespeare Company London Theatres | 2,103,891 | 1,409,671 | 49% | London | ||
| 15 | 15 | Edinburgh Castle | 2,044,963 | 1,980,890 | 3% | -6% | Scotland |
| 16 | 14 | National Galleries Scotland: National | 2,004,777 | 1,999,196 | 0% | 27% | Scotland |
| 17 | 16 | Royal Albert Hall | 1,719,156 | 1,753,371 | -2% | -1% | London |
| 18 | 17 | Westminster Abbey | 1,610,182 | 1,717,296 | -6% | 2% | London |
| 19 | 19 | The Barbican Centre | 1,587,017 | 1,541,194 | 3% | 17% | London |
| 20 | 18 | National Portrait Gallery | 1,523,447 | 1,578,065 | -3% | -6% | London |
| 21 | 20 | St Paul’s Cathedral | 1,469,897 | 1,493,184 | -2% | -14% | London |
| 22 | 22 | British Library | 1,398,646 | 1,352,116 | 3% | -9% | London |
| 23 | 23 | Windsor Castle | 1,259,964 | 1,336,015 | -6% | -22% | South East |
| 24 | 28 | RHS Garden Wisley | 1,255,706 | 1,107,080 | 13% | 2% | South East |
| 25 | 21 | Stonehenge | 1,253,405 | 1,363,089 | -8% | -22% | South West |
| 26 | 27 | Kelvingrove Art Gallery and Museum | 1,219,831 | 1,182,204 | 3% | -33% | Scotland |
| 27 | 25 | London Zoo | 1,213,187 | 1,239,134 | -2% | 12% | London |
| 28 | 24 | Riverside Museum | 1,212,151 | 1,301,989 | -7% | -11% | Scotland |
| 29 | Sainsbury Centre | 1,162,650 | 1,122,800 | 4% | East of England | ||
| 30 | 26 | Tate Britain | 1,149,325 | 1,226,872 | -6% | -36% | London |
| 31 | 33 | Ashmolean Museum | 1,072,267 | 942,692 | 14% | 15% | South East |
| 32 | 29 | Roman Baths and Pump Room | 1,034,160 | 1,075,143 | -4% | -22% | South West |
| 33 | 30 | Royal Botanic Garden Edinburgh | 978,080 | 1,041,767 | -6% | -1% | Scotland |
| 34 | 32 | Blenheim Palace | 969,323 | 958,220 | 1% | -2% | South East |
| 35 | 35 | Titanic Belfast | 953,554 | 881,573 | 8% | 15% | Northern Ireland |
| 36 | 41 | Museum of Liverpool | 949,762 | 829,692 | 14% | -1% | North West |
| 37 | 37 | Bodleian Libraries | 929,403 | 865,191 | 7% | -2% | South East |
| 38 | 34 | Whipsnade Zoo | 923,438 | 891,879 | 4% | 42% | East of England |
| 39 | 31 | Tower Bridge | 913,247 | 964,946 | -5% | 3% | London |
| 40 | 40 | Oxford University Museum of Natural History | 877,437 | 834,604 | 5% | 11% | South East |
| 41 | 43 | The Old Royal Naval College | 864,602 | 800,414 | 8% | -15% | London |
| 42 | 46 | National War Museum | 830,699 | 756,970 | 10% | 3% | Scotland |
| 43 | Royal Shakespeare Company Stratford Theatres | 830,341 | 858,676 | -3% | -15% | West Midlands | |
| 44 | 38 | Horniman Museum and Gardens | 824,900 | 840,489 | -2% | -13% | London |
| 45 | 66 | UK Parliament | 823,258 | 560,317 | 47% | -23% | London |
| 46 | 39 | Beamish Museum | 815,075 | 838,632 | -3% | -3% | North East |
| 47 | 45 | Longleat | 790,533 | 775,367 | 2% | -22% | South West |
| 48 | 47 | Moors Valley (Forestry England) | 787,620 | 729,401 | 8% | 0% | South West |
| 49 | 50 | Hampton Court Palace | 782,780 | 704,517 | 11% | 21% | London |
| 50 | 36 | Portsmouth Historic Dockyard | 770,556 | 884,131 | -13% | -16% | South East |
| 51 | Liverpool Cathedral | 756,151 | 673,284 | 12% | -22% | North West | |
| 52 | 42 | IWM London | 753,652 | 810,896 | -7% | -30% | London |
| 53 | 61 | Royal Academy of Arts | 746,420 | 622,153 | 20% | -40% | London |
| 54 | 44 | Royal Ballet and Opera Covent Garden | 745,982 | 796,213 | -6% | -9% | London |
| 55 | 49 | Clumber Park | 715,889 | 724,990 | -1% | 7% | East Midlands |
| 56 | 48 | Shakespeare’s Globe | 695,736 | 727,678 | -4% | -11% | London |
| 57 | 57 | the Design Museum | 691,755 | 648,759 | 7% | 5% | London |
| 58 | 59 | Chatsworth | 679,232 | 632,019 | 7% | 12% | East Midlands |
| 59 | 54 | Eden Project | 679,076 | 673,625 | 1% | -33% | South West |
| 60 | 53 | Giants Causeway | 678,233 | 684,146 | -1% | -2% | Northern Ireland |
| 61 | 70 | World Museum | 676,984 | 555,595 | 22% | 1% | North West |
| 62 | 208 | Birmingham Museum and Art Gallery | 672,391 | 166,141 | 305% | 4% | West Midlands |
| 63 | 71 | Glenfinnan Monument | 659,935 | 546,377 | 21% | 43% | Scotland |
| 64 | 52 | National Railway Museum | 656,205 | 690,810 | -5% | -8% | Y&H |
| 65 | 51 | The National Theatre | 656,115 | 695,113 | -6% | -21% | London |
| 66 | 75 | Edinburgh Zoo | 648,809 | 531,557 | 22% | 7% | Scotland |
| 67 | 56 | Manchester Museum | 648,595 | 650,932 | 0% | 76% | North West |
| 68 | 55 | Canterbury Cathedral | 632,467 | 659,213 | -4% | -28% | South East |
| 69 | 65 | Attingham Park | 625,262 | 581,537 | 8% | 12% | West Midlands |
| 70 | 64 | Stirling Castle | 620,464 | 594,938 | 4% | 2% | Scotland |
| 71 | 87 | Westonbirt - The National Arboretum, Forestry England | 617,032 | 586,127 | 5% | 17% | South West |
| 72 | 68 | Forestry England Delamere | 610,785 | 556,600 | 10% | 64% | North West |
| 73 | 63 | Young V&A | 604,900 | 596,100 | 1% | 59% | London |
| 74 | 73 | Forestry England Sherwood Pines | 585,793 | 536,417 | 9% | 7% | East Midlands |
| 75 | 58 | Buckingham Palace: Summer Opening and East Wing Tours | 581,407 | 652,483 | -11% | 2% | London |
| 76 | 84 | RHS Garden Bridgewater | 579,010 | 491,007 | 18% | North West | |
| 77 | 62 | St Fagans National History Museum | 570,207 | 600,690 | -5% | -24% | Wales |
| 78 | 69 | The Burrell Collection | 563,446 | 556,081 | 1% | Scotland | |
| 79 | 78 | Cliveden | 563,416 | 519,027 | 9% | 7% | South East |
| 80 | 90 | Forestry England High Lodge | 560,334 | 457,076 | 23% | 9% | East of England |
| 81 | 72 | Dunham Massey | 557,886 | 543,611 | 3% | 64% | North West |
| 82 | 83 | Calke Abbey | 547,456 | 497,964 | 10% | 19% | East Midlands |
| 83 | 67 | Churchill War Rooms | 538,103 | 558,907 | -4% | -13% | London |
| 84 | 85 | RHS Garden Harlow Carr | 527,274 | 488,769 | 8% | 18% | Y&H |
| 85 | 80 | Pitt Rivers Museum | 519,952 | 509,703 | 2% | 11% | South East |
| 86 | 86 | Forestry England Bedgebury National Pinetum & Forest | 514,953 | 491,271 | 5% | 25% | South East |
| 87 | 79 | Forestry England Haldon | 496,758 | 517,342 | -4% | 26% | South West |
| 88 | 81 | The Fitzwilliam Museum | 493,612 | 506,428 | -3% | 42% | East of England |
| 89 | 77 | Marwell Wildlife | 488,557 | 522,158 | -6% | -7% | South East |
| 90 | 74 | Ulster Museum | 485,808 | 548,177 | -11% | -1% | Northern Ireland |
| 91 | 95 | Glasgow Cathedral | 477,560 | 432,682 | 10% | -11% | Scotland |
| 92 | 91 | Leeds Castle | 468,574 | 444,015 | 6% | -13% | South East |
| 93 | 88 | Urquhart Castle | 466,420 | 473,814 | -2% | -15% | Scotland |
| 94 | 106 | Anglesey Abbey | 462,320 | 398,647 | 16% | 16% | East of England |
| 95 | 94 | Forestry England Wendover Woods | 459,273 | 435,680 | 5% | 11% | South East |
| 96 | 93 | Palace of Holyroodhouse | 455,501 | 437,028 | 4% | -8% | Scotland |
| 97 | 97 | London Transport Museum | 449,599 | 423,674 | 6% | 14% | London |
| 98 | 99 | Belton House | 445,909 | 419,982 | 6% | -3% | East Midlands |
| 99 | 100 | RHS Garden Hyde Hall | 441,562 | 414,025 | 7% | 23% | East of England |
| 100 | 103 | Forestry England Dalby | 440,298 | 409,096 | 8% | -7% | Y&H |
| 101 | 60 | York Minster | 437,204 | 455,832 | -4% | -13% | Y&H |
| 102 | 98 | Fountains Abbey Estate | 436,630 | 421,470 | 4% | 6% | Y&H |
| 103 | 96 | Wakehurst | 433,216 | 424,798 | 2% | 19% | South East |
| 104 | 92 | Royal Air Force Museum London | 431,037 | 440,338 | -2% | -13% | London |
| 105 | 101 | Kensington Palace | 429,025 | 413,205 | 4% | -16% | London |
| 106 | 115 | Science and Industry Museum | 421,488 | 378,448 | 11% | -24% | North West |
| 107 | V&A East Storehouse | 416,300 | - | London | |||
| 108 | 102 | Nymans | 415,569 | 410,711 | 1% | 9% | South East |
| 109 | 107 | Stourhead | 415,208 | 397,951 | 4% | 6% | South West |
| 110 | 119 | Wimpole | 409,793 | 371,226 | 10% | 22% | East of England |
| 111 | 104 | St Michael’s Mount | 403,711 | 411,187 | -2% | 12% | South West |
| 112 | 110 | Polesden | 401,864 | 386,339 | 4% | -1% | South East |
| 113 | 105 | IWM Duxford | 401,765 | 402,413 | 0% | 0% | East of England |
| 114 | 122 | Glencoe Visitor Centre | 399,968 | 359,653 | 11% | -8% | Scotland |
| 115 | 89 | Wellcome Collection | 399,577 | 466,519 | -14% | -40% | London |
| 116 | 111 | Kingston Lacy | 398,634 | 384,960 | 4% | -3% | South West |
| 117 | 112 | Tyntesfield | 398,389 | 384,901 | 4% | 12% | South West |
| 118 | 108 | Durham Cathedral | 397,249 | 393,091 | 1% | -9% | North East |
| 119 | 137 | Newhailes | 395,613 | 304,111 | 30% | 505% | Scotland |
| 120 | 113 | Gallery of Modern Art | 382,190 | 382,100 | 0% | -34% | Scotland |
| 121 | 129 | London Museum Docklands | 371,597 | 349,173 | 6% | 15% | London |
| 122 | 116 | Culloden Visitor Centre | 366,269 | 374,443 | -2% | 75% | Scotland |
| 123 | 120 | Cambridge University Botanic Garden | 363,470 | 366,787 | -1% | 9% | East of England |
| 124 | 117 | National Museum Cardiff | 356,021 | 373,382 | -5% | -25% | Wales |
| 125 | 109 | Royal Air Force Museum Midlands | 351,304 | 387,965 | -9% | -12% | West Midlands |
| 126 | 127 | Ickworth | 349,681 | 332,701 | 5% | 23% | East of England |
| 127 | 125 | Mottisfont | 346,062 | 341,440 | 1% | -12% | South East |
| 128 | 142 | National Galleries Scotland: Portrait | 343,483 | 288,215 | 19% | -8% | Scotland |
| 129 | 128 | Forestry England Beechenhurst | 341,958 | 331,570 | 3% | -3% | South West |
| 130 | 118 | Forestry England Salcey | 340,257 | 371,750 | -8% | 148% | East of England |
| 131 | 133 | Sheffield Park | 338,986 | 319,138 | 6% | 15% | South East |
| 132 | 160 | Culzean Castle & Country Park | 334,000 | 247,602 | 35% | 0% | Scotland |
| 133 | 138 | Forestry England Jeskyns Community Woodland | 331,708 | 301,687 | 10% | 4% | South East |
| 134 | 124 | Forestry England Cannock Chase | 330,122 | 342,678 | -4% | 15% | West Midlands |
| 135 | 123 | V&A Dundee | 329,600 | 358,685 | -8% | -47% | Scotland |
| 136 | 136 | Hardwick | 321,116 | 305,238 | 5% | 8% | North East |
| 137 | 139 | Forestry England Wyre | 320,015 | 298,155 | 7% | -3% | West Midlands |
| 138 | 114 | Gladstone’s Land | 316,559 | 380,402 | -17% | 1478% | Scotland |
| 139 | 154 | Forestry England Alice Holt | 311,187 | 261,403 | 19% | -17% | South East |
| 140 | 135 | Beaulieu | 310,384 | 306,681 | 1% | -5% | South East |
| 141 | 132 | Tintagel Castle | 303,096 | 325,551 | -7% | 96% | South West |
| 142 | 134 | National Memorial Arboretum | 300,861 | 318,677 | -6% | 4% | West Midlands |
| 143 | 141 | Shugborough | 299,819 | 291,183 | 3% | 22% | West Midlands |
| 144 | 131 | Forestry England Forest of Dean Cycle Centre | 291,038 | 327,672 | -11% | South West | |
| 145 | 156 | Cragside Estate | 289,502 | 256,150 | 13% | 14% | North East |
| 146 | 130 | National Galleries Scotland: Modern | 287,243 | 328,527 | -13% | -43% | Scotland |
| 147 | 140 | Castle Howard | 287,193 | 297,054 | -3% | 7% | Y&H |
| 148 | 170 | Leeds City Museum | 285,445 | 227,732 | 25% | 4% | Y&H |
| 149 | 171 | Harewood House | 282,772 | 227,215 | 24% | 40% | Y&H |
| 150 | 153 | Wallington | 282,176 | 261,508 | 8% | 12% | North East |
| 151 | 165 | the Whitworth | 278,782 | 234,421 | 19% | -15% | North West |
| 152 | 146 | Bodnant Garden | 278,677 | 272,916 | 2% | 3% | Wales |
| 153 | 149 | Bletchley Park | 276,273 | 271,887 | 2% | -13% | South East |
| 154 | 148 | Knole | 276,188 | 269,400 | 3% | 35% | South East |
| 155 | 168 | Lotherton | 274,879 | 228,425 | 20% | -19% | Y&H |
| 156 | 155 | Croome | 270,845 | 257,781 | 5% | -7% | West Midlands |
| 157 | 181 | Kedleston | 269,695 | 214,208 | 26% | 27% | East Midlands |
| 158 | 121 | Hermitage | 264,605 | 359,937 | -26% | 53% | Scotland |
| 159 | 152 | WWT Slimbridge | 263,731 | 265,407 | -1% | 4% | South West |
| 160 | 151 | Dover Castle | 261,653 | 267,320 | -2% | -29% | South East |
| 161 | 213 | University Museum of Zoology | 260,846 | 157,020 | 66% | 94% | East of England |
| 162 | 147 | IWM North | 259,349 | 272,221 | -5% | 6% | North West |
| 163 | 203 | Walker Art Gallery | 258,222 | 175,476 | 47% | -34% | North West |
| 164 | 177 | Charlecote | 254,697 | 220,581 | 15% | 2% | West Midlands |
| 165 | 158 | Salisbury Cathedral with Magna Carta | 252,513 | 257,107 | -2% | 10% | South West |
| 166 | 163 | Hanbury Hall and Gardens | 252,094 | 239,607 | 5% | 11% | West Midlands |
| 167 | King’s College Cambridge | 252,069 | 270,646 | -7% | East of England | ||
| 168 | 150 | Osborne | 251,864 | 268,043 | -6% | -29% | South East |
| 169 | 173 | Forestry England Whinlatter | 251,120 | 225,744 | 11% | 1% | North West |
| 170 | 161 | Dyrham | 250,885 | 244,287 | 3% | -11% | South West |
| 171 | 164 | RHS Garden Rosemoor | 250,884 | 237,875 | 5% | -2% | South West |
| 172 | 179 | Lacock | 248,511 | 216,735 | 15% | 18% | South West |
| 173 | 143 | Shakespeare’s Birthplace | 246,012 | 268,614 | -8% | -42% | West Midlands |
| 174 | 162 | National Waterfront Museum Swansea | 245,946 | 241,080 | 2% | -11% | Wales |
| 175 | 157 | Quarry Bank | 245,504 | 254,862 | -4% | -14% | North West |
| 176 | 172 | Leeds Art Gallery | 242,966 | 234,453 | 4% | -49% | Y&H |
| 177 | 144 | Forestry England Cardinham | 242,044 | 276,144 | -12% | -15% | South West |
| 178 | 201 | Forestry England Hamsterley | 241,696 | 176,229 | 37% | 65% | North East |
| 179 | 159 | Corfe Castle | 239,483 | 250,632 | -4% | -8% | South West |
| 180 | 167 | Gibside | 236,467 | 232,899 | 2% | -23% | North East |
| 181 | 188 | Blickling | 234,724 | 189,202 | 24% | 4% | East of England |
| 182 | 175 | Killerton | 234,588 | 222,374 | 5% | -17% | South West |
| 183 | 189 | The St Mungo Museum of Religious Life and Art | 231,773 | 186,963 | 24% | 46% | Scotland |
| 184 | 184 | Crathes Castle | 231,746 | 201,997 | 15% | 51% | Scotland |
| 185 | 166 | Great North Museum | 228,024 | 234,447 | -3% | -53% | North East |
| 186 | 176 | Hyde Park Boating | 224,856 | 220,833 | 2% | London | |
| 187 | 199 | Tate St Ives | 224,652 | 242,497 | -7% | -20% | South West |
| 188 | 169 | Oxford Botanic Garden and Arboretum | 222,837 | 227,573 | -2% | 5% | South East |
| 189 | York Castle Museum | 221,170 | 211,290 | 5% | Y&H | ||
| 190 | 185 | Baddesley | 220,919 | 200,142 | 10% | -6% | West Midlands |
| 191 | 174 | Chartwell | 220,116 | 223,587 | -2% | -13% | South East |
| 192 | 373 | National Science and Media Museum | 219,867 | 7,089 | 3002% | -50% | Y&H |
| 193 | The Tank Museum | 219,792 | 221,183 | -1% | 14% | South West | |
| 194 | 210 | Locomotion | 218,907 | 164,486 | 33% | 22% | North East |
| 195 | 193 | Trelissick | 217,048 | 182,769 | 19% | -5% | South West |
| 196 | 145 | Stowe Gardens & Park | 214,328 | 274,008 | -22% | -8% | South East |
| 197 | 178 | Royal Pavilion | 210,896 | 216,917 | -3% | -30% | South East |
| 198 | 186 | Robert Burns Birthplace Museum | 210,798 | 198,115 | 6% | -19% | Scotland |
| 199 | 182 | Mount Stewart | 208,491 | 209,719 | -1% | -13% | Northern Ireland |
| 200 | 183 | Speke Hall Liverpool | 206,892 | 205,720 | 1% | -8% | North West |
| 201 | 204 | The Vyne | 205,947 | 174,096 | 18% | -6% | South East |
| 202 | 217 | Lady Lever Art Gallery | 205,355 | 150,204 | 37% | -3% | North West |
| 203 | 180 | HMS Belfast | 204,656 | 215,169 | -5% | -37% | London |
| 204 | 219 | Forestry England Mallards Pike | 200,970 | 147,342 | 36% | South West | |
| 205 | 196 | History of Science Museum | 195,002 | 179,346 | 9% | 31% | South East |
| 206 | 191 | Lanhydrock | 193,401 | 186,130 | 4% | -30% | South West |
| 207 | 197 | Forestry England Haughmond Hill | 190,381 | 179,164 | 6% | -19% | West Midlands |
| 208 | 198 | National Army Museum | 189,416 | 177,858 | 6% | -20% | London |
| 209 | 190 | Packwood | 189,050 | 186,938 | 1% | -14% | West Midlands |
| 210 | 195 | Wrest Park | 186,601 | 185,994 | 0% | 38% | East of England |
| 211 | 194 | Carrick-a-Rede | 185,652 | 182,717 | 2% | -61% | Northern Ireland |
| 212 | 205 | Discovery Museum | 179,372 | 171,163 | 5% | -43% | North East |
| 213 | Cheddar Gorge and Caves | 177,167 | 183,175 | -3% | South West | ||
| 214 | 192 | Killiecrankie | 175,689 | 184,459 | -5% | 59% | Scotland |
| 215 | 220 | WWT Martin Mere | 170,817 | 143,061 | 19% | -6% | North West |
| 216 | 202 | Thinktank, Birmingham Science Museum | 165,506 | 176,073 | -6% | -32% | West Midlands |
| 217 | 200 | Dunster | 164,667 | 176,722 | -7% | -20% | South West |
| 218 | 206 | Whitby Abbey | 162,435 | 167,117 | -3% | 1% | North East |
| 219 | 221 | Forestry England Symonds Yat | 160,940 | 137,811 | 17% | South West | |
| 220 | 218 | Audley End House and Gardens | 158,344 | 147,701 | 7% | -10% | East of England |
| 221 | 212 | Kew Palace | 158,038 | 159,102 | -1% | -50% | London |
| 222 | 211 | Clifford’s Tower, York | 150,674 | 162,426 | -7% | -6% | Y&H |
| 223 | 229 | Kirkstall Abbey | 149,006 | 128,733 | 16% | -23% | Y&H |
| 224 | 207 | Saltram | 147,638 | 166,502 | -11% | -41% | South West |
| 225 | 222 | WWT London | 147,397 | 135,792 | 9% | -16% | London |
| 226 | 223 | Burghley House | 144,809 | 135,641 | 7% | 42% | East of England |
| 227 | 227 | Forestry England Grizedale | 144,613 | 128,011 | 13% | -10% | North West |
| 228 | 216 | Natural History Museum (Tring) | 144,163 | 151,355 | -5% | -5% | East of England |
| 229 | 233 | Threave Garden | 139,103 | 121,841 | 14% | 15% | Scotland |
| 230 | 214 | Forestry England Hicks Lodge | 137,932 | 151,829 | -9% | -29% | East Midlands |
| 231 | 225 | Sudbury Hall | 134,159 | 130,123 | 3% | -47% | East Midlands |
| 232 | 236 | Holkham | 134,105 | 116,398 | 15% | 49% | East of England |
| 233 | 231 | Brunel’s SS Great Britain | 131,056 | 122,789 | 7% | -33% | South West |
